The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. |
Тechnical condition Latest inspection (revision) 20.01.2019-2020 | |
Crane controlled system: | Works, |
Crabe units: | Works, Good mechanical condition |
Axles and transmission: | Works, Good mechanical condition |
Engine: | Works, Good mechanical condition |
Specification | |
Load-carrying capacity: | 66t |
Broad Gauge Track: | 1520 mm |
Lenght over axis of automatic couplings: | 18,090 mm |
Wight: | 3,250 mm |
Height maximum: | 4,520 mm |
Number of sections in a bungle: | |
- with reinforced-concrete sleepers: | 6 pcs/em |
- with wooden sleepers: | 7 pcs |
Tractive force while breakaway on a platform: | 14 tf min |
Train formation speed: | 80 km/h |
Self-propelled speed: | 30 km/h |
Tractive rffort of winch for pulling rail bundles:: | 6 tf, min |
Attendance, persons | 2 |
Number of winches for pulling rail bundles: | 2 pcs |
Mass: | 56 t |
REM inspection 2012-01-29 (are granted upon request, contact our regional office or agent)
Всички права запазени © 2012-2024 TAMPERS.EU Professional Network. www.remtechstroy.eu