The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. |
Тechnical condition: Latest inspection (revision) 2019 (valid revision to 2020 yes), | |
Computer controlled: | Works, |
Crane Units: | Works, Good mechanical condition |
Axles and transmission: | Works, Good mechanical condition |
Engine: | Works, Good mechanical condition |
=======================================================================
REM inspection 2019 (are granted upon request, contact our regional office or agent)
Specification | |
Length over buffers: | 12,550 mm |
Broad Gauge Track: | 1435 mm |
Height over top of rail: | |
Width: | |
Wheel diameter: | 1200 mm |
Wheelbase: | |
Width: | - mm |
- Bogie pivot spacing: | - mm |
- Bogie pivot – rear axle: | - mm |
- Bogie wheelbase: | - mm |
Weight: | 100 t |
Axle loads of front bogie: | - t |
Axle load sub-frame: | - t |
Axle loads of rear bogie: | - each |
Axle load of rear axle: | - t |
Engine output: | 210 kW |
Working rate finishing/ brushing: | 1500 metres/hour |
- Self-propelled: | 100 km/h |
- Towed: | 100km/h |
Всички права запазени © 2012-2024 TAMPERS.EU Professional Network. www.remtechstroy.eu